Python Data Analysis Lesson 06: Data Cleaning and Preliminary Analysis Notes

Articles Catalogue

Lagrange Interpolation Method for Missing Value Processing

import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
from pandas import Series, DataFrame
from scipy.interpolate import lagrange  # Import Lagrange interpolation function

np.random.seed(12345)
plt.rc('figure', figsize=(10, 6))

inputfile = 'data/catering_sale.xls'  # Sales Data Path
outputfile = 'data/sales.xls'  # Output data path

data = pd.read_excel(inputfile)  # read in data

# Filter outliers to null values
"""
data[u'Sales volume'][(data[u'Sales volume'] < 400) | (data[u'Sales volume'] > 5000)] = None  
//There will be a warning if it is written as follows:
SettingWithCopyWarning: 
A value is trying to be set on a copy of a slice from a DataFrame

//If you want to change the original data, use a single assignment operation (loc):
data.loc[(data[u'Sales volume'] < 400) | (data[u'Sales volume'] > 5000), u'Sales volume'] = None

//If you want a copy, be sure to force Pandas to create a copy:
error_data = data.copy() 
error_data.loc[(error_data[u'Sales volume'] < 400) | (error_data[u'Sales volume'] > 5000), u'Sales volume'] = None

//Reference: https://www.jianshu.com/p/72274 ccb647a
"""
data.loc[(data[u'Sales volume'] < 400) | (data[u'Sales volume'] > 5000), u'Sales volume'] = None


# Custom Column Vector Interpolation Function
# s is the column vector, n is the interpolated position, k is the number of data before and after taking, the default is 5.
def ployinterp_column(s, n, k=5):
    y = s[list(range(n - k, n)) + list(range(n + 1, n + 1 + k))]  # Fetch number
    y = y[y.notnull()]  # Exclude null values
    return lagrange(y.index, list(y))(n)  # Interpolate and return the result of the interpolation


# Determine whether interpolation is necessary by element
for i in data.columns:
    for j in range(len(data)):
        if (data[i].isnull())[j]:  # If null, interpolate.
            """
            data[i][j] = ployinterp_column(data[i], j)  
            //In this way, there will be warnings:
            SettingWithCopyWarning: 
            A value is trying to be set on a copy of a slice from a DataFrame
            """
            data.loc[j, i] = ployinterp_column(data[i], j)

data.to_excel(outputfile)  # Output result, write to file

Data frame merge

#Data frame merge
# 1
df1 = DataFrame({'key': ['b', 'b', 'a', 'c', 'a', 'a', 'b'],
                 'data1': range(7)})
df2 = DataFrame({'key': ['a', 'b', 'd'],
                 'data2': range(3)})
print(df1)
print(df2)
   data1 key
0      0   b
1      1   b
2      2   a
3      3   c
4      4   a
5      5   a
6      6   b
   data2 key
0      0   a
1      1   b
2      2   d
pd.merge(df1, df2)
data1 key data2
0 0 b 1
1 1 b 1
2 6 b 1
3 2 a 0
4 4 a 0
5 5 a 0
pd.merge(df1, df2, on='key')
data1 key data2
0 0 b 1
1 1 b 1
2 6 b 1
3 2 a 0
4 4 a 0
5 5 a 0
# 2
df3 = DataFrame({'lkey': ['b', 'b', 'a', 'c', 'a', 'a', 'b'],
                 'data1': range(7)})
df4 = DataFrame({'rkey': ['a', 'b', 'd'],
                 'data2': range(3)})
pd.merge(df3, df4, left_on='lkey', right_on='rkey')
data1 lkey data2 rkey
0 0 b 1 b
1 1 b 1 b
2 6 b 1 b
3 2 a 0 a
4 4 a 0 a
5 5 a 0 a
pd.merge(df1, df2, how='outer')
data1 key data2
0 0.0 b 1.0
1 1.0 b 1.0
2 6.0 b 1.0
3 2.0 a 0.0
4 4.0 a 0.0
5 5.0 a 0.0
6 3.0 c NaN
7 NaN d 2.0
# 3
df1 = DataFrame({'key': ['b', 'b', 'a', 'c', 'a', 'b'],
                 'data1': range(6)})
df2 = DataFrame({'key': ['a', 'b', 'a', 'b', 'd'],
                 'data2': range(5)})
print(df1)
print(df2)
   data1 key
0      0   b
1      1   b
2      2   a
3      3   c
4      4   a
5      5   b
   data2 key
0      0   a
1      1   b
2      2   a
3      3   b
4      4   d
pd.merge(df1, df2, on='key', how='left')
data1 key data2
0 0 b 1.0
1 0 b 3.0
2 1 b 1.0
3 1 b 3.0
4 2 a 0.0
5 2 a 2.0
6 3 c NaN
7 4 a 0.0
8 4 a 2.0
9 5 b 1.0
10 5 b 3.0
pd.merge(df1, df2, how='inner')
data1 key data2
0 0 b 1
1 0 b 3
2 1 b 1
3 1 b 3
4 5 b 1
5 5 b 3
6 2 a 0
7 2 a 2
8 4 a 0
9 4 a 2
# 4
left = DataFrame({'key1': ['foo', 'foo', 'bar'],
                  'key2': ['one', 'two', 'one'],
                  'lval': [1, 2, 3]})
right = DataFrame({'key1': ['foo', 'foo', 'bar', 'bar'],
                   'key2': ['one', 'one', 'one', 'two'],
                   'rval': [4, 5, 6, 7]})
pd.merge(left, right, on=['key1', 'key2'], how='outer')
key1 key2 lval rval
0 foo one 1.0 4.0
1 foo one 1.0 5.0
2 foo two 2.0 NaN
3 bar one 3.0 6.0
4 bar two NaN 7.0
# 5
pd.merge(left, right, on='key1')
key1 key2_x lval key2_y rval
0 foo one 1 one 4
1 foo one 1 one 5
2 foo two 2 one 4
3 foo two 2 one 5
4 bar one 3 one 6
5 bar one 3 two 7
pd.merge(left, right, on='key1', suffixes=('_left', '_right'))
key1 key2_left lval key2_right rval
0 foo one 1 one 4
1 foo one 1 one 5
2 foo two 2 one 4
3 foo two 2 one 5
4 bar one 3 one 6
5 bar one 3 two 7

Merge on Index

# 1
left1 = DataFrame({'key': ['a', 'b', 'a', 'a', 'b', 'c'], 'value': range(6)})
right1 = DataFrame({'group_val': [3.5, 7]}, index=['a', 'b'])
print(left1)
print(right1)
  key  value
0   a      0
1   b      1
2   a      2
3   a      3
4   b      4
5   c      5
   group_val
a        3.5
b        7.0
pd.merge(left1, right1, left_on='key', right_index=True)
key value group_val
0 a 0 3.5
2 a 2 3.5
3 a 3 3.5
1 b 1 7.0
4 b 4 7.0
pd.merge(left1, right1, left_on='key', right_index=True, how='outer')
key value group_val
0 a 0 3.5
2 a 2 3.5
3 a 3 3.5
1 b 1 7.0
4 b 4 7.0
5 c 5 NaN
# 2
lefth = DataFrame({'key1': ['Ohio', 'Ohio', 'Ohio', 'Nevada', 'Nevada'],
                   'key2': [2000, 2001, 2002, 2001, 2002],
                   'data': np.arange(5.)})
righth = DataFrame(np.arange(12).reshape((6, 2)),
                   index=[['Nevada', 'Nevada', 'Ohio', 'Ohio', 'Ohio', 'Ohio'],
                          [2001, 2000, 2000, 2000, 2001, 2002]],
                   columns=['event1', 'event2'])
print(lefth)
print(righth)
   data    key1  key2
0   0.0    Ohio  2000
1   1.0    Ohio  2001
2   2.0    Ohio  2002
3   3.0  Nevada  2001
4   4.0  Nevada  2002
             event1  event2
Nevada 2001       0       1
       2000       2       3
Ohio   2000       4       5
       2000       6       7
       2001       8       9
       2002      10      11
pd.merge(lefth, righth, left_on=['key1', 'key2'], right_index=True)
data key1 key2 event1 event2
0 0.0 Ohio 2000 4 5
0 0.0 Ohio 2000 6 7
1 1.0 Ohio 2001 8 9
2 2.0 Ohio 2002 10 11
3 3.0 Nevada 2001 0 1
pd.merge(lefth, righth, left_on=['key1', 'key2'],
         right_index=True, how='outer')
data key1 key2 event1 event2
0 0.0 Ohio 2000 4.0 5.0
0 0.0 Ohio 2000 6.0 7.0
1 1.0 Ohio 2001 8.0 9.0
2 2.0 Ohio 2002 10.0 11.0
3 3.0 Nevada 2001 0.0 1.0
4 4.0 Nevada 2002 NaN NaN
4 NaN Nevada 2000 2.0 3.0
left2 = DataFrame([[1., 2.], [3., 4.], [5., 6.]], index=['a', 'c', 'e'],
                  columns=['Ohio', 'Nevada'])
right2 = DataFrame([[7., 8.], [9., 10.], [11., 12.], [13, 14]],
                   index=['b', 'c', 'd', 'e'], columns=['Missouri', 'Alabama'])
print(left2)
print(right2)
   Ohio  Nevada
a   1.0     2.0
c   3.0     4.0
e   5.0     6.0
   Missouri  Alabama
b       7.0      8.0
c       9.0     10.0
d      11.0     12.0
e      13.0     14.0
pd.merge(left2, right2, how='outer', left_index=True, right_index=True)
Ohio Nevada Missouri Alabama
a 1.0 2.0 NaN NaN
b NaN NaN 7.0 8.0
c 3.0 4.0 9.0 10.0
d NaN NaN 11.0 12.0
e 5.0 6.0 13.0 14.0
# 3
left2.join(right2, how='outer')
Ohio Nevada Missouri Alabama
a 1.0 2.0 NaN NaN
b NaN NaN 7.0 8.0
c 3.0 4.0 9.0 10.0
d NaN NaN 11.0 12.0
e 5.0 6.0 13.0 14.0
left1.join(right1, on='key')
key value group_val
0 a 0 3.5
1 b 1 7.0
2 a 2 3.5
3 a 3 3.5
4 b 4 7.0
5 c 5 NaN
# 4
another = DataFrame([[7., 8.], [9., 10.], [11., 12.], [16., 17.]],
                    index=['a', 'c', 'e', 'f'], columns=['New York', 'Oregon'])
left2.join([right2, another])
Ohio Nevada Missouri Alabama New York Oregon
a 1.0 2.0 NaN NaN 7.0 8.0
c 3.0 4.0 9.0 10.0 9.0 10.0
e 5.0 6.0 13.0 14.0 11.0 12.0
left2.join([right2, another], how='outer')
Ohio Nevada Missouri Alabama New York Oregon
a 1.0 2.0 NaN NaN 7.0 8.0
b NaN NaN 7.0 8.0 NaN NaN
c 3.0 4.0 9.0 10.0 9.0 10.0
d NaN NaN 11.0 12.0 NaN NaN
e 5.0 6.0 13.0 14.0 11.0 12.0
f NaN NaN NaN NaN 16.0 17.0

Axial connection

# 1
arr = np.arange(12).reshape((3, 4))
print(arr)

np.concatenate([arr, arr], axis=1)
[[ 0  1  2  3]
 [ 4  5  6  7]
 [ 8  9 10 11]]





array([[ 0,  1,  2,  3,  0,  1,  2,  3],
       [ 4,  5,  6,  7,  4,  5,  6,  7],
       [ 8,  9, 10, 11,  8,  9, 10, 11]])
# 2
s1 = Series([0, 1], index=['a', 'b'])
s2 = Series([2, 3, 4], index=['c', 'd', 'e'])
s3 = Series([5, 6], index=['f', 'g'])

pd.concat([s1, s2, s3])
a    0
b    1
c    2
d    3
e    4
f    5
g    6
dtype: int64
pd.concat([s1, s2, s3], axis=0)
a    0
b    1
c    2
d    3
e    4
f    5
g    6
dtype: int64
pd.concat([s1, s2, s3], axis=1)
0 1 2
a 0.0 NaN NaN
b 1.0 NaN NaN
c NaN 2.0 NaN
d NaN 3.0 NaN
e NaN 4.0 NaN
f NaN NaN 5.0
g NaN NaN 6.0
s4 = pd.concat([s1 * 5, s3])
print(s4)
a    0
b    5
f    5
g    6
dtype: int64
pd.concat([s1, s4], axis=1)
0 1
a 0.0 0
b 1.0 5
f NaN 5
g NaN 6
pd.concat([s1, s4], axis=1, join='inner')
0 1
a 0 0
b 1 5
pd.concat([s1, s4], axis=1, join_axes=[['a', 'c', 'b', 'e']])
0 1
a 0.0 0.0
c NaN NaN
b 1.0 5.0
e NaN NaN
# 3
result = pd.concat([s1, s1, s3], keys=['one', 'two', 'three'])
print(result)
one    a    0
       b    1
two    a    0
       b    1
three  f    5
       g    6
dtype: int64
result.unstack()
a b f g
one 0.0 1.0 NaN NaN
two 0.0 1.0 NaN NaN
three NaN NaN 5.0 6.0
# 4
pd.concat([s1, s2, s3], axis=1, keys=['one', 'two', 'three'])
one two three
a 0.0 NaN NaN
b 1.0 NaN NaN
c NaN 2.0 NaN
d NaN 3.0 NaN
e NaN 4.0 NaN
f NaN NaN 5.0
g NaN NaN 6.0
df1 = DataFrame(np.arange(6).reshape(3, 2), index=['a', 'b', 'c'],
                columns=['one', 'two'])
df2 = DataFrame(5 + np.arange(4).reshape(2, 2), index=['a', 'c'],
                columns=['three', 'four'])
pd.concat([df1, df2], axis=1, keys=['level1', 'level2'])
level1 level2
one two three four
a 0 1 5.0 6.0
b 2 3 NaN NaN
c 4 5 7.0 8.0
pd.concat({'level1': df1, 'level2': df2}, axis=1)
level1 level2
one two three four
a 0 1 5.0 6.0
b 2 3 NaN NaN
c 4 5 7.0 8.0
pd.concat([df1, df2], axis=1, keys=['level1', 'level2'],
          names=['upper', 'lower'])
upper level1 level2
lower one two three four
a 0 1 5.0 6.0
b 2 3 NaN NaN
c 4 5 7.0 8.0
# 5
df1 = DataFrame(np.random.randn(3, 4), columns=['a', 'b', 'c', 'd'])
df2 = DataFrame(np.random.randn(2, 3), columns=['b', 'd', 'a'])
print(df1)
print(df2)
          a         b         c         d
0 -0.204708  0.478943 -0.519439 -0.555730
1  1.965781  1.393406  0.092908  0.281746
2  0.769023  1.246435  1.007189 -1.296221
          b         d         a
0  0.274992  0.228913  1.352917
1  0.886429 -2.001637 -0.371843
pd.concat([df1, df2], ignore_index=True)
a b c d
0 -0.204708 0.478943 -0.519439 -0.555730
1 1.965781 1.393406 0.092908 0.281746
2 0.769023 1.246435 1.007189 -1.296221
3 1.352917 0.274992 NaN 0.228913
4 -0.371843 0.886429 NaN -2.001637

Merge overlapping data

# 1
a = Series([np.nan, 2.5, np.nan, 3.5, 4.5, np.nan],
           index=['f', 'e', 'd', 'c', 'b', 'a'])
b = Series(np.arange(len(a), dtype=np.float64),
           index=['f', 'e', 'd', 'c', 'b', 'a'])
b[-1] = np.nan

print(a)
print(b)

np.where(pd.isnull(a), b, a)
f    NaN
e    2.5
d    NaN
c    3.5
b    4.5
a    NaN
dtype: float64
f    0.0
e    1.0
d    2.0
c    3.0
b    4.0
a    NaN
dtype: float64





array([ 0. ,  2.5,  2. ,  3.5,  4.5,  nan])
# 2
b[:-2].combine_first(a[2:])
a    NaN
b    4.5
c    3.0
d    2.0
e    1.0
f    0.0
dtype: float64
# 3
df1 = DataFrame({'a': [1., np.nan, 5., np.nan],
                 'b': [np.nan, 2., np.nan, 6.],
                 'c': range(2, 18, 4)})
df2 = DataFrame({'a': [5., 4., np.nan, 3., 7.],
                 'b': [np.nan, 3., 4., 6., 8.]})
df1.combine_first(df2)
a b c
0 1.0 NaN 2.0
1 4.0 2.0 6.0
2 5.0 4.0 10.0
3 3.0 6.0 14.0
4 7.0 8.0 NaN

Reshaping Hierarchical Index

# 1
data = DataFrame(np.arange(6).reshape((2, 3)),
                 index=pd.Index(['Ohio', 'Colorado'], name='state'),
                 columns=pd.Index(['one', 'two', 'three'], name='number'))
print(data)
number    one  two  three
state                    
Ohio        0    1      2
Colorado    3    4      5
# stack converts column to index
result = data.stack()
print(result)
state     number
Ohio      one       0
          two       1
          three     2
Colorado  one       3
          two       4
          three     5
dtype: int32

[External Link Picture Transfer Failure (img-RFupWnTz-1565689273685)(data/stack1.png)]

# unstack converts index to column
result.unstack()
number one two three
state
Ohio 0 1 2
Colorado 3 4 5

[External Link Picture Transfer Failure (img-zYzZClXX-1565689273686)(data/unstack1.png)]

result.unstack(0)
state Ohio Colorado
number
one 0 3
two 1 4
three 2 5
result.unstack('state')
state Ohio Colorado
number
one 0 3
two 1 4
three 2 5
# 2
s1 = Series([0, 1, 2, 3], index=['a', 'b', 'c', 'd'])
s2 = Series([4, 5, 6], index=['c', 'd', 'e'])
data2 = pd.concat([s1, s2], keys=['one', 'two'])
print(data2)
one  a    0
     b    1
     c    2
     d    3
two  c    4
     d    5
     e    6
dtype: int64
# data2.stack() # No column execution will report errors
data2.unstack()
a b c d e
one 0.0 1.0 2.0 3.0 NaN
two NaN NaN 4.0 5.0 6.0

[External Link Picture Transfer Failure (img-HNbyj5MF-1565689273687)(data/unstack2.png)]

data2.unstack().stack()
one  a    0.0
     b    1.0
     c    2.0
     d    3.0
two  c    4.0
     d    5.0
     e    6.0
dtype: float64

[External Link Picture Transfer Failure (img-zQBjoEri-1565689273688)(data/stack2.png)]

data2.unstack().stack(dropna=False)
one  a    0.0
     b    1.0
     c    2.0
     d    3.0
     e    NaN
two  a    NaN
     b    NaN
     c    4.0
     d    5.0
     e    6.0
dtype: float64
# 3
df = DataFrame({'left': result, 'right': result + 5},
               columns=pd.Index(['left', 'right'], name='side'))
print(df)
side             left  right
state    number             
Ohio     one        0      5
         two        1      6
         three      2      7
Colorado one        3      8
         two        4      9
         three      5     10
df.unstack('state')
side left right
state Ohio Colorado Ohio Colorado
number
one 0 3 5 8
two 1 4 6 9
three 2 5 7 10
df.unstack('state').stack('side')
state Colorado Ohio
number side
one left 3 0
right 8 5
two left 4 1
right 9 6
three left 5 2
right 10 7

Conversion of Length-Width Format

data = pd.read_csv('data/macrodata.csv')
print(data)
       year  quarter    realgdp  realcons   realinv  realgovt  realdpi  \
0    1959.0      1.0   2710.349    1707.4   286.898   470.045   1886.9   
1    1959.0      2.0   2778.801    1733.7   310.859   481.301   1919.7   
2    1959.0      3.0   2775.488    1751.8   289.226   491.260   1916.4   
3    1959.0      4.0   2785.204    1753.7   299.356   484.052   1931.3   
4    1960.0      1.0   2847.699    1770.5   331.722   462.199   1955.5   
5    1960.0      2.0   2834.390    1792.9   298.152   460.400   1966.1   
6    1960.0      3.0   2839.022    1785.8   296.375   474.676   1967.8   
7    1960.0      4.0   2802.616    1788.2   259.764   476.434   1966.6   
8    1961.0      1.0   2819.264    1787.7   266.405   475.854   1984.5   
9    1961.0      2.0   2872.005    1814.3   286.246   480.328   2014.4   
10   1961.0      3.0   2918.419    1823.1   310.227   493.828   2041.9   
11   1961.0      4.0   2977.830    1859.6   315.463   502.521   2082.0   
12   1962.0      1.0   3031.241    1879.4   334.271   520.960   2101.7   
13   1962.0      2.0   3064.709    1902.5   331.039   523.066   2125.2   
14   1962.0      3.0   3093.047    1917.9   336.962   538.838   2137.0   
15   1962.0      4.0   3100.563    1945.1   325.650   535.912   2154.6   
16   1963.0      1.0   3141.087    1958.2   343.721   522.917   2172.5   
17   1963.0      2.0   3180.447    1976.9   348.730   518.108   2193.1   
18   1963.0      3.0   3240.332    2003.8   360.102   546.893   2217.9   
19   1963.0      4.0   3264.967    2020.6   364.534   532.383   2254.6   
20   1964.0      1.0   3338.246    2060.5   379.523   529.686   2299.6   
21   1964.0      2.0   3376.587    2096.7   377.778   526.175   2362.1   
22   1964.0      3.0   3422.469    2135.2   386.754   522.008   2392.7   
23   1964.0      4.0   3431.957    2141.2   389.910   514.603   2420.4   
24   1965.0      1.0   3516.251    2188.8   429.145   508.006   2447.4   
25   1965.0      2.0   3563.960    2213.0   429.119   508.931   2474.5   
26   1965.0      3.0   3636.285    2251.0   444.444   529.446   2542.6   
27   1965.0      4.0   3724.014    2314.3   446.493   544.121   2594.1   
28   1966.0      1.0   3815.423    2348.5   484.244   556.593   2618.4   
29   1966.0      2.0   3828.124    2354.5   475.408   571.371   2624.7   
..      ...      ...        ...       ...       ...       ...      ...   
173  2002.0      2.0  11538.770    7997.8  1810.779   774.408   8658.9   
174  2002.0      3.0  11596.430    8052.0  1814.531   786.673   8629.2   
175  2002.0      4.0  11598.824    8080.6  1813.219   799.967   8649.6   
176  2003.0      1.0  11645.819    8122.3  1813.141   800.196   8681.3   
177  2003.0      2.0  11738.706    8197.8  1823.698   838.775   8812.5   
178  2003.0      3.0  11935.461    8312.1  1889.883   839.598   8935.4   
179  2003.0      4.0  12042.817    8358.0  1959.783   845.722   8986.4   
180  2004.0      1.0  12127.623    8437.6  1970.015   856.570   9025.9   
181  2004.0      2.0  12213.818    8483.2  2055.580   861.440   9115.0   
182  2004.0      3.0  12303.533    8555.8  2082.231   876.385   9175.9   
183  2004.0      4.0  12410.282    8654.2  2125.152   865.596   9303.4   
184  2005.0      1.0  12534.113    8719.0  2170.299   869.204   9189.6   
185  2005.0      2.0  12587.535    8802.9  2131.468   870.044   9253.0   
186  2005.0      3.0  12683.153    8865.6  2154.949   890.394   9308.0   
187  2005.0      4.0  12748.699    8888.5  2232.193   875.557   9358.7   
188  2006.0      1.0  12915.938    8986.6  2264.721   900.511   9533.8   
189  2006.0      2.0  12962.462    9035.0  2261.247   892.839   9617.3   
190  2006.0      3.0  12965.916    9090.7  2229.636   892.002   9662.5   
191  2006.0      4.0  13060.679    9181.6  2165.966   894.404   9788.8   
192  2007.0      1.0  13099.901    9265.1  2132.609   882.766   9830.2   
193  2007.0      2.0  13203.977    9291.5  2162.214   898.713   9842.7   
194  2007.0      3.0  13321.109    9335.6  2166.491   918.983   9883.9   
195  2007.0      4.0  13391.249    9363.6  2123.426   925.110   9886.2   
196  2008.0      1.0  13366.865    9349.6  2082.886   943.372   9826.8   
197  2008.0      2.0  13415.266    9351.0  2026.518   961.280  10059.0   
198  2008.0      3.0  13324.600    9267.7  1990.693   991.551   9838.3   
199  2008.0      4.0  13141.920    9195.3  1857.661  1007.273   9920.4   
200  2009.0      1.0  12925.410    9209.2  1558.494   996.287   9926.4   
201  2009.0      2.0  12901.504    9189.0  1456.678  1023.528  10077.5   
202  2009.0      3.0  12990.341    9256.0  1486.398  1044.088  10040.6   

         cpi      m1  tbilrate  unemp      pop  infl  realint  
0     28.980   139.7      2.82    5.8  177.146  0.00     0.00  
1     29.150   141.7      3.08    5.1  177.830  2.34     0.74  
2     29.350   140.5      3.82    5.3  178.657  2.74     1.09  
3     29.370   140.0      4.33    5.6  179.386  0.27     4.06  
4     29.540   139.6      3.50    5.2  180.007  2.31     1.19  
5     29.550   140.2      2.68    5.2  180.671  0.14     2.55  
6     29.750   140.9      2.36    5.6  181.528  2.70    -0.34  
7     29.840   141.1      2.29    6.3  182.287  1.21     1.08  
8     29.810   142.1      2.37    6.8  182.992 -0.40     2.77  
9     29.920   142.9      2.29    7.0  183.691  1.47     0.81  
10    29.980   144.1      2.32    6.8  184.524  0.80     1.52  
11    30.040   145.2      2.60    6.2  185.242  0.80     1.80  
12    30.210   146.4      2.73    5.6  185.874  2.26     0.47  
13    30.220   146.5      2.78    5.5  186.538  0.13     2.65  
14    30.380   146.7      2.78    5.6  187.323  2.11     0.67  
15    30.440   148.3      2.87    5.5  188.013  0.79     2.08  
16    30.480   149.7      2.90    5.8  188.580  0.53     2.38  
17    30.690   151.3      3.03    5.7  189.242  2.75     0.29  
18    30.750   152.6      3.38    5.5  190.028  0.78     2.60  
19    30.940   153.7      3.52    5.6  190.668  2.46     1.06  
20    30.950   154.8      3.51    5.5  191.245  0.13     3.38  
21    31.020   156.8      3.47    5.2  191.889  0.90     2.57  
22    31.120   159.2      3.53    5.0  192.631  1.29     2.25  
23    31.280   160.7      3.76    5.0  193.223  2.05     1.71  
24    31.380   162.0      3.93    4.9  193.709  1.28     2.65  
25    31.580   163.1      3.84    4.7  194.303  2.54     1.30  
26    31.650   166.0      3.93    4.4  194.997  0.89     3.04  
27    31.880   169.1      4.35    4.1  195.539  2.90     1.46  
28    32.280   171.8      4.62    3.9  195.999  4.99    -0.37  
29    32.450   170.3      4.65    3.8  196.560  2.10     2.55  
..       ...     ...       ...    ...      ...   ...      ...  
173  180.000  1199.5      1.70    5.8  288.028  1.56     0.14  
174  181.200  1204.0      1.61    5.7  288.783  2.66    -1.05  
175  182.600  1226.8      1.20    5.8  289.421  3.08    -1.88  
176  183.200  1248.4      1.14    5.9  290.019  1.31    -0.17  
177  183.700  1287.9      0.96    6.2  290.704  1.09    -0.13  
178  184.900  1297.3      0.94    6.1  291.449  2.60    -1.67  
179  186.300  1306.1      0.90    5.8  292.057  3.02    -2.11  
180  187.400  1332.1      0.94    5.7  292.635  2.35    -1.42  
181  189.100  1340.5      1.21    5.6  293.310  3.61    -2.41  
182  190.800  1361.0      1.63    5.4  294.066  3.58    -1.95  
183  191.800  1366.6      2.20    5.4  294.741  2.09     0.11  
184  193.800  1357.8      2.69    5.3  295.308  4.15    -1.46  
185  194.700  1366.6      3.01    5.1  295.994  1.85     1.16  
186  199.200  1375.0      3.52    5.0  296.770  9.14    -5.62  
187  199.400  1380.6      4.00    4.9  297.435  0.40     3.60  
188  200.700  1380.5      4.51    4.7  298.061  2.60     1.91  
189  202.700  1369.2      4.82    4.7  298.766  3.97     0.85  
190  201.900  1369.4      4.90    4.7  299.593 -1.58     6.48  
191  203.574  1373.6      4.92    4.4  300.320  3.30     1.62  
192  205.920  1379.7      4.95    4.5  300.977  4.58     0.36  
193  207.338  1370.0      4.72    4.5  301.714  2.75     1.97  
194  209.133  1379.2      4.00    4.7  302.509  3.45     0.55  
195  212.495  1377.4      3.01    4.8  303.204  6.38    -3.37  
196  213.997  1384.0      1.56    4.9  303.803  2.82    -1.26  
197  218.610  1409.3      1.74    5.4  304.483  8.53    -6.79  
198  216.889  1474.7      1.17    6.0  305.270 -3.16     4.33  
199  212.174  1576.5      0.12    6.9  305.952 -8.79     8.91  
200  212.671  1592.8      0.22    8.1  306.547  0.94    -0.71  
201  214.469  1653.6      0.18    9.2  307.226  3.37    -3.19  
202  216.385  1673.9      0.12    9.6  308.013  3.56    -3.44  

[203 rows x 14 columns]
periods = pd.PeriodIndex(year=data.year, quarter=data.quarter, name='date')
print(periods)
PeriodIndex(['1959Q1', '1959Q2', '1959Q3', '1959Q4', '1960Q1', '1960Q2',
             '1960Q3', '1960Q4', '1961Q1', '1961Q2',
             ...
             '2007Q2', '2007Q3', '2007Q4', '2008Q1', '2008Q2', '2008Q3',
             '2008Q4', '2009Q1', '2009Q2', '2009Q3'],
            dtype='period[Q-DEC]', name='date', length=203, freq='Q-DEC')
data = DataFrame(data.to_records(),
                 columns=pd.Index(['realgdp', 'infl', 'unemp'], name='item'),
                 index=periods.to_timestamp('D', 'end'))
print(data)
item          realgdp  infl  unemp
date                              
1959-03-31   2710.349  0.00    5.8
1959-06-30   2778.801  2.34    5.1
1959-09-30   2775.488  2.74    5.3
1959-12-31   2785.204  0.27    5.6
1960-03-31   2847.699  2.31    5.2
1960-06-30   2834.390  0.14    5.2
1960-09-30   2839.022  2.70    5.6
1960-12-31   2802.616  1.21    6.3
1961-03-31   2819.264 -0.40    6.8
1961-06-30   2872.005  1.47    7.0
1961-09-30   2918.419  0.80    6.8
1961-12-31   2977.830  0.80    6.2
1962-03-31   3031.241  2.26    5.6
1962-06-30   3064.709  0.13    5.5
1962-09-30   3093.047  2.11    5.6
1962-12-31   3100.563  0.79    5.5
1963-03-31   3141.087  0.53    5.8
1963-06-30   3180.447  2.75    5.7
1963-09-30   3240.332  0.78    5.5
1963-12-31   3264.967  2.46    5.6
1964-03-31   3338.246  0.13    5.5
1964-06-30   3376.587  0.90    5.2
1964-09-30   3422.469  1.29    5.0
1964-12-31   3431.957  2.05    5.0
1965-03-31   3516.251  1.28    4.9
1965-06-30   3563.960  2.54    4.7
1965-09-30   3636.285  0.89    4.4
1965-12-31   3724.014  2.90    4.1
1966-03-31   3815.423  4.99    3.9
1966-06-30   3828.124  2.10    3.8
...               ...   ...    ...
2002-06-30  11538.770  1.56    5.8
2002-09-30  11596.430  2.66    5.7
2002-12-31  11598.824  3.08    5.8
2003-03-31  11645.819  1.31    5.9
2003-06-30  11738.706  1.09    6.2
2003-09-30  11935.461  2.60    6.1
2003-12-31  12042.817  3.02    5.8
2004-03-31  12127.623  2.35    5.7
2004-06-30  12213.818  3.61    5.6
2004-09-30  12303.533  3.58    5.4
2004-12-31  12410.282  2.09    5.4
2005-03-31  12534.113  4.15    5.3
2005-06-30  12587.535  1.85    5.1
2005-09-30  12683.153  9.14    5.0
2005-12-31  12748.699  0.40    4.9
2006-03-31  12915.938  2.60    4.7
2006-06-30  12962.462  3.97    4.7
2006-09-30  12965.916 -1.58    4.7
2006-12-31  13060.679  3.30    4.4
2007-03-31  13099.901  4.58    4.5
2007-06-30  13203.977  2.75    4.5
2007-09-30  13321.109  3.45    4.7
2007-12-31  13391.249  6.38    4.8
2008-03-31  13366.865  2.82    4.9
2008-06-30  13415.266  8.53    5.4
2008-09-30  13324.600 -3.16    6.0
2008-12-31  13141.920 -8.79    6.9
2009-03-31  12925.410  0.94    8.1
2009-06-30  12901.504  3.37    9.2
2009-09-30  12990.341  3.56    9.6

[203 rows x 3 columns]
ldata = data.stack().reset_index().rename(columns={0: 'value'})
print(ldata)
          date     item      value
0   1959-03-31  realgdp   2710.349
1   1959-03-31     infl      0.000
2   1959-03-31    unemp      5.800
3   1959-06-30  realgdp   2778.801
4   1959-06-30     infl      2.340
5   1959-06-30    unemp      5.100
6   1959-09-30  realgdp   2775.488
7   1959-09-30     infl      2.740
8   1959-09-30    unemp      5.300
9   1959-12-31  realgdp   2785.204
10  1959-12-31     infl      0.270
